2008 July Diamond Prices
| Carat | Color | Clarity | Cut | Price |
|---|---|---|---|---|
| 0.50 | H | SI1 | Round Diamond | 1,540 |
| 0.75 | E | VS1 | Round Diamond | 4,620 |
| 1.00 | D | IF | Round Diamond | 27,720 |
| 1.25 | G | VS2 | Round Diamond | 9,414 |
| 1.00 | D | VVS1 | Ideal Round Brilliant | 21,140 |
| 1.00 | G | VS2 | Ideal Round Briliant | 9,800 |
| 1.00 | H | SI2 | Pear Diamond | 3,920 |
| 1.00 | E | SI1 | Radiant or Princess Diamond | 5,880 |
| 1.25 | G | SI2 | Marquise Diamond | 5,697 |
| 2.00 | F | SI1 | Ideal Round Brilliant | 33,880 |
All prices are in United States Dollars. Additional information includes, but is not limited to certification, fluorescence, symmetry, girdle, culet, and other factors.
Diamond Price Requests
If you would like a price for a diamond not currently listed, please contact us and provide, at a minimum, the Carat, Color, Clarity, and Cut.
Diamond Price Trends
We have made available some historical data of Diamond Price Trends.